| Pos. | Team | Total To Par Gross |
R1 | Purse |
|---|---|---|---|---|
| 1 | -9 | 133 | $400.00 | |
| 2 | -8 | 134 | $0.00 | |
| 3 | -6 | 136 | $0.00 | |
| 4 | -2 | 140 | $0.00 | |
| 5 | E | 142 | $0.00 | |
| 6 | +2 | 144 | $0.00 | |
| 7 | +2 | 144 | $0.00 | |
| 8 | +3 | 145 | $0.00 | |
| 9 | +3 | 145 | $0.00 | |
| 10 | +5 | 147 | $0.00 | |
| 11 | +5 | 147 | $0.00 | |
| 12 | +5 | 147 | $0.00 | |
| 13 | +6 | 148 | $0.00 | |
| 14 | +7 | 149 | $0.00 | |
| 15 | +7 | 149 | $0.00 | |
| 16 | +8 | 150 | $0.00 | |
| 17 | +8 | 150 | $0.00 | |
| 18 | +10 | 152 | $0.00 | |
| 19 | +12 | 154 | $0.00 | |
| 20 | +12 | 154 | $0.00 | |
| 21 | +12 | 154 | $0.00 | |
| 22 | +14 | 156 | $0.00 | |
| 23 | +14 | 156 | $0.00 | |
| 24 | +16 | 158 | $0.00 | |
| 25 | +16 | 158 | $0.00 | |
| 26 | +16 | 158 | $0.00 | |
| 27 | +17 | 159 | $0.00 | |
| 28 | +17 | 159 | $0.00 | |
| 29 | +17 | 159 | $0.00 | |
| 30 | +20 | 162 | $0.00 | |
| 31 | +20 | 162 | $0.00 | |
| 32 | +22 | 164 | $0.00 | |
| 33 | +23 | 165 | $0.00 | |
| 34 | +26 | 168 | $0.00 | |
| 35 | +27 | 169 | $0.00 | |
| 36 | +28 | 170 | $0.00 | |
| 37 | +28 | 170 | $0.00 | |
| 38 | +28 | 170 | $0.00 | |
| 39 | +29 | 171 | $0.00 | |
| 40 | +30 | 172 | $0.00 | |
| 41 | +31 | 173 | $0.00 | |
| 42 | +41 | 183 | $0.00 | |
| NS | - | NS | $0.00 | |
| NS | - | NS | $0.00 | |
| NS | - | NS | $0.00 | |
| NS | - | NS | $0.00 | |
| NS | - | NS | $0.00 | |
| Total Purse Allocated: $400.00 | ||||
H
E
L
P